Additional information
| Weight | 28.8 kg |
|---|---|
| Dimensions | 39.3 × 27.0 × 27.5 cm |
| Model | PB-58 |
| Capacity | 440000mAh(1408Wh) |
| Peak Current | 1000A |
| Applicable Gas Engine | All |
| Applicable Diesel Engine | All |
| Rated Voltage | 12V |
| Input | AC 1500W; |
| Output | Car charger plug+DC port(x2):12V/10AUSB 5V/2.4A*3;QC3.0(5V/3A;9V/2A;12V/1.5A)USB-C PD100W(5V/3A;9V/3A;12V/3A;15V/3A;20V/5A)*2 |
| Outout Wave | 1500W sine wave |
| AC Output | 220V 50Hz |








