Additional information
| Weight | 9.3 kg |
|---|---|
| Dimensions | 26.3 × 22.1 × 21.53 cm |
| Model | P8-20 |
| Capacity | 200000mAh(647.8Wh) |
| Peak Current | 1000A |
| Applicable Gas Engine | All |
| Applicable Diesel Engine | All |
| Rated Voltage | 12V |
| Input | DC 12-30V(100W) |
| Output | Car charger plug+DC port(x2): 10v-14.4V/10AUSB 5V/2.4A*2;QC3.0(5V/3A;9V/2A;12V/1.5A)USB-C PD6OW |
| Outout Wave | 600W sine wave |
| AC Output | 220V 50Hz |








