Additional information
| Model | IP4835A |
|---|---|
| Cooling Capacity | 3500W(12000BTU/h) |
| Energy Efficiency Ratio | 2.8 |
| Input Voltage | DC 48V |
| Working Temperature | 64.4°F-125.6°F(18°C-52°C) |
| Current | 26A |
| Power | 1250W |
| Circulating Air Volume | 450m³/h |
| Set Temperature | 60.8°F-86°F(16°C-30°C) |
| Net Weight | 43kg |
| Refrigerant | R410a |
| Outdoor Unit Dimensions | 985*895*203mm |
| Inner Unit Dimensions | 350*250*139mm |
| Package Dimensions | 1080*975*415mm |





















